Overview / Dashboard
Shipping Papa · today
Monday 6 October 2026, 22:14 GMT. What is moving, what is stuck, what needs a human.
Active shipments
412
Sea 318Air 61Road 33·47 arriving this week
68 clients · 14 consultants · 5 carriersCompleted this month: 96
Need intervention
17
11 customs holds· 6 blocked by unpaid duties
Overdue client payments
GHS 212k
−GHS 56kvs last week · 31 invoices
Client tasks overdue
28 / 93 open
GHS 7,560/day of storage and demurrage at risk
Clients waiting on us
7
2 over 2hunanswered messages · 23 open cases
Shipments needing a human now · sorted by cost of delay
All 17 ›| Shipment | Client | What is wrong | Since | Cost/day | Owner | |
|---|---|---|---|---|---|---|
| TRF-24009Sea · Jebel Ali → Tema · MSCU 441920-3 | Adwoa Mensah Trading | Customs holdConformity certificate not uploaded · WhatsApp sent twice | 3 days | GHS 320 | Esi Asante | Intervene |
| TRF-23990Sea · Ningbo → Tema | Accra Textile Hub | Customs hold7 days · escalated to level 3 | 7 days | GHS 450 | Daniel Quaye | Intervene |
| TRF-24003Sea · Rotterdam → Tema | Tetteh Imports | Blocked: duties unpaidVodafone callback pending 40 min | 1 day | GHS 450 | Yaw Darko | Intervene |
| TRF-23998Sea · Shanghai → Tema | Boakye Electronics | Storage accruingDuties GHS 22,100 overdue · client locked out (OTP) | 2 days | GHS 320 | Esi Asante | Intervene |
| TRF-24018Sea · Shanghai → Tema · MSKU 728104-9 | Adwoa Mensah Trading | Part paidGHS 9,500 of 18,450 · balance due Fri 10 Oct | today | GHS 450 from 12 Oct | Esi Asante | Open |
| TRF-24022Air · Istanbul → Accra · AWB 235-4471 8820 | Adwoa Mensah Trading | Packing list rejected by OCRLands Thu · re-request sent | 18 min | — | Esi Asante | Review |
Intervention actions: record or correct milestone, override block, resend WhatsApp, record manual payment, reassign consultantEscalations
Shipments by stage
Board ›Booked58
In transit171
Arrived48
Clearing67
Released38
Delivering30
Arrivals · next 7 days
Clearance plan ›Money in · 7d
Payments ›Duties and portShipping Papa feesTransport
Clients to watch
Clients ›| Boakye Electronics3 active · consultant Esi Asante | GHS 22,100 overdueowner locked out after failed OTP | Open |
| Accra Textile Hub5 active · consultant Daniel Quaye | Hold 7 daysno reply to 4 messages | Open |
| Adwoa Mensah Trading5 active · consultant Esi Asante | 2 holds, 1 part paymentresponsive · paid today | Open |
| Osei Agro Supplies2 active · consultant Kwesi Mensah (sick) | Message unanswered 3hneeds reassignment | Reassign |
Team today
Consultants ›| Consultant | Clients | Overdue | Waiting | Reply |
|---|---|---|---|---|
| Esi Asante | 14 | 6 | 1 | 12 min |
| Daniel Quayeteam lead | 9 | 4 | 0 | 18 min |
| Abena Owusu-Ansah | 12 | 3 | 2 | 31 min |
| Kwesi Mensahoff sick | 11 | 9 | 4 | — |
Financing
Applications ›Pending decisions9
Past financier SLA2
Live loansGHS 1.84m
In arrears3
Platform health
Integrations ›- ICUMS degraded38 min silent · 214 shipments waiting on status · INC-0231Degraded
- Vodafone Cash slow9 payment confirmations pendingSlow
- Availability 99.94%target 99.5%OK
- 11 security events1 lockout, 3 expired-link reusesTracked