Money / Pricing and fees
Pricing and fees
What Shipping Papa charges, per plan and per client. Pass-through charges from GRA, GPHA and carriers are shown at cost. Changes are versioned and apply to new shipments only.
Fee plans
4
Standard SME 51 clients · Key account 9 · Onboarding 7 · Agent-managed 1
Average fee per shipment
GHS 2,140
+4%vs last quarter
Clients on custom terms
11
7 discounts · 4 credit terms
Pending change
1
clearance fee GHS 850 → 900
Standard SME · v7 live, v8 proposed
Awaiting approval| Fee | Basis | v7 live | v8 proposed |
|---|---|---|---|
| Customs clearanceper declaration | Fixed | GHS 850 | GHS 900 |
| Handling and coordinationper shipment | % of CIF | 1.2% | 1.2% |
| Document managementOCR, chasing, filing | Fixed | GHS 150 | GHS 150 |
| Road transport coordination | % of haulier rate | 8% | 8% |
| Hold resolutionper customs hold worked | Fixed | GHS 300 | GHS 300 |
| Payment processingMoMo, card | Pass-through | 1.0% | 1.0% |
| Financing referralpaid by financier | % disbursed | 1.0% | 1.0% |
| Late paymentafter 7 days | % per month | 2.0% | 2.0% |
GRA processing time rose 30% in Q3; clearance labour cost up.
Finance, Ama Owusu · new shipments from Wed 15 Oct
Simulation: +GHS 4,850 per month at current volume, 0 clients cross a plan threshold
Client overrides
Add ›| Client | Plan | Override | Until | Approved by |
|---|---|---|---|---|
| Kumasi Build Mart | Key account | Handling 0.9% · 14-day credit | Mar 2027 | Kofi Boateng |
| Adwoa Mensah Trading | Standard SME | Document fee waivedloyalty, 20+ shipments | Dec 2026 | Daniel Quaye |
| Takoradi Fish Processors | Onboarding | First 3 shipments clearance GHS 500 | 3 shipments | Abena Owusu-Ansah |
| Boakye Electronics | Standard SME | Credit terms revoked2 late payments | — | system |
Pass-through rates · shown to clients at cost
Update ›| Charge | Payee | Rate | Updated |
|---|---|---|---|
| Port storage · 40ft after free days | GPHA | GHS 450 / day | Jul 2026 |
| Port storage · 20ft | GPHA | GHS 280 / day | Jul 2026 |
| Demurrage · MSC 40ft | MSC | GHS 320 / day | Sep 2026 |
| Demurrage · Maersk 40ft | Maersk | GHS 450 / day | Sep 2026 |
| Air storage · Kotoka | Swissport | GHS 180 / day | Aug 2026 |
| Examination fee | GRA | GHS 600 | Jan 2026 |
These rates drive the cost-of-delay lines clients see on every task