Clients and partners / Clients
Clients
Every importing company, who looks after them, what they have moving, and what they owe.
Active clients
68
+4this month · 7 onboarding
Shipments per client · 90d
5.8
top 10 clients = 46% of volume
Clients with overdue payments
14
GHS 212k total
At risk of churn
5
no booking in 60 days after regular activity
Search company, contact, phone, TIN
ConsultantAnyoneSegmentAnyCargoAnySortOutstanding| Company | Consultant | Segment | Active | Overdue tasks | Outstanding | Financing | Health | Last contact | |
|---|---|---|---|---|---|---|---|---|---|
| Boakye ElectronicsSamuel Boakye · electronics · Accra | Esi Asante | SME · regular | 3 | 3 | GHS 22,100 | applied GHS 180k | At risklocked out, overdue | 19:30 todayfailed OTP | Open |
| Accra Textile HubEfua Mensah · textiles · Accra | Daniel Quaye | SME · regular | 5 | 4 | GHS 34,350 | consent withdrawn | Unresponsive7 days | Mon 29 Sep | Open |
| Adwoa Mensah Trading LtdAdwoa Mensah · appliances · Accra | Esi Asante | SME · regular | 5 | 1 | GHS 8,950 | pre-qualified 32k to 50k | Healthyresponsive, pays | 22:13 today | Open |
| Tetteh ImportsJoyce Tetteh · cosmetics, hardware · Tema | Abena Owusu-Ansah | SME · growing | 4 | 1 | GHS 14,800 | — | Watchblocked release | Sat 4 Oct | Open |
| Osei Agro SuppliesKojo Osei · agri inputs · Kumasi | Kwesi Mensahoff sick | SME · regular | 2 | 0 | — | — | Waiting on usmessage 3h | 19:10 today | Reassign |
| Kumasi Build MartYaa Asantewaa · building materials | Daniel Quaye | Key account | 11 | 0 | GHS 61,200not yet due | 2 live loans | Healthy | Sun 5 Oct | Open |
| Takoradi Fish Processorsonboarding since Thu 2 Oct | Abena Owusu-Ansah | Onboarding | 0 | 0 | — | — | OnboardingKYC 3 of 5 | Fri 3 Oct | Open |
| Cape Coast Pharmalast booking Tue 29 Jul | Esi Asante | SME · regular | 0 | 0 | — | — | At risk of churn69 days quiet | Tue 12 Aug | Win back |
Showing 8 of 68
‹12…7›