Money / Payments and invoices
Payments and invoices
What clients owe, to whom, by when. Shipping Papa fees, duties collected on behalf of GRA, port and carrier charges, transport. Record what came by bank transfer, chase what did not.
Overdue
GHS 212k
−GHS 56kvs last week · 31 invoices · 14 clients
Due this week
GHS 486k
duties 71% · SP fees 18% · other 11%
Pending confirmation
GHS 61k
9 Vodafone callbacks4 bank transfers to match
Collected · 7d
GHS 1.19m
MoMo 58% · bank 31% · card 11%
Overdue 31DuePending confirmation 13Unmatched bank receipts 4PaidRefunds and adjustmentsPayouts to GRA, GPHA, carriers
| Invoice | Client · shipment | Payee | Amount | Due | Cost of delay | Last attempt | |
|---|---|---|---|---|---|---|---|
| INV-DUTY-7731duties and levies | Boakye ElectronicsTRF-23998 | GRA via Shipping Papa | GHS 22,100 | Sat 4 Oct2d overdue | Storage GHS 320/dayGHS 640 so far | 19:30MoMo · OTP failed ×5 | |
| INV-DUTY-7702duties and levies | Accra Textile HubTRF-23991 | GRA via Shipping Papa | GHS 31,200 | Thu 2 Oct4d overdue | Storage GHS 450/dayGHS 1,800 | Mon 08:00link tapped, abandoned | |
| INV-DUTY-7718duties and levies | Tetteh ImportsTRF-24003 | GRA via Shipping Papa | GHS 14,800 | Sun 5 Oct1d overdue | Storage from Tue | 21:30Vodafone · pending 40 min | |
| INV-SP-5098clearance fee | Accra Textile HubTRF-23990 | Shipping Papa | GHS 850 | Mon 29 Sep7d overdue | — | Sun4 reminders | Add to statement |
| INV-DEM-0412demurrage, MSC | Accra Textile HubTRF-23990 | MSC via Shipping Papa | GHS 3,150 | accruing | GHS 450/day | — | |
| INV-TRN-2210road transport | Kumasi Build MartTRF-23975 | Kumasi Express via SP | GHS 6,800 | Fri 3 Oct3d | — | Fri | Remind |
31 overdue · GHS 212,340
Record manual payment · INV-DUTY-7731
bank transferGHS 22,100.00
GCB transfer · ref GCB261006•••41 · Boakye Electronics
Matched to unreconciled receipt of GHS 22,100 at 20:14
Mon 6 Oct 20:14
Owner locked out of MoMo flow, paid by transfer from accounts
Manual payments are audited with your name and the bank reference
Unmatched bank receipts · 4
Reconcile ›Payouts due from Shipping Papa
Schedule ›| GRAduties collected, not yet remitted | GHS 318k | daily 16:00 |
| GPHAport charges | GHS 42k | Wed |
| MSC, Maerskdemurrage, local charges | GHS 19k | Fri |
| Hauliers | GHS 27k | Fri |