Shipments / Tasks
Tasks
Every open task across all clients and staff, created by rules or by people. Sorted by what it costs to wait.
Open
93
client 61 · operations 24 · consultant 8
Overdue
28
GHS 7,560/day at risk
Due in 48h
19
12 have no WhatsApp tap yet
Completed · 7d
412
19hmedian time to done
Search task, shipment, client
OwnerAnyTypeAnyClientAnyConsultantAnyoneGroup byClient| Task | Shipment | Owner | Due | Consequence | Last nudge | ||
|---|---|---|---|---|---|---|---|
| Accra Textile Hub · Daniel Quaye · 4 overdue | |||||||
| Upload certificate of origincustoms_hold · tsk_51402 | TRF-23990 | ClientEfua Mensah | 7d overdue | Demurrage GHS 450/day accruingGHS 3,150 so far | Sun 09:004 sent · 0 taps | ||
| Pay duties GHS 31,200payment_due · tsk_51410 | TRF-23991 | Client | 4d overdue | Storage GHS 450/day | Mon 08:005 sent · 1 tap, abandoned | ||
| Boakye Electronics · Esi Asante · 3 overdue | |||||||
| Pay duties GHS 22,100payment_due · tsk_51455 | TRF-23998 | ClientSamuel Boakye · locked out | 2d overdue | Storage GHS 320/day | 19:30client failed OTP ×5 | ||
| Proof of payment to supplierdocument_request · tsk_51460 | TRF-24001 | Client | 1d overdue | Valuation hold continues · GHS 320/day | Sun 10:00 | ||
| Operations · internal · 5 overdue | |||||||
| Attend physical examinationcustoms · tsk_51470 | TRF-24011 | OperationsYaw Darko | Wed 8 Oct 09:00 | Hold continues if missed | — | Reassign | |
| Chase MSC booking confirmationbooking · tsk_51322 | TRF-24042 | Operationsunassigned | 1d overdue | ETD at risk | — | Assign | |
| Book road leg Tema → Spintextransport · tsk_51480 | TRF-24009 | Operations | on release | — | — | Book | |
28 overdue of 93 open